
The table below lists different types of roasts and the average number of servings enjoyed from each type. Each serving equals three-ounces of cooked, trimmed beef per pound.
| Type of Roast | Servings |
| Boneless beef chuck pot roasts | 3 |
| Bone-in beef chuck pot roasts | 2 to 2-1/2 |
| Beef round roasts | 3-1/2 to 4 |
| Beef brisket and corned beef brisket | 2-1/2 to 3 |
| Lean boneless beef roasts | 4 |
| Beef ribeye roasts | 3 |
| Bone-in beef rib roasts | 2-1/2 |
Courtesy of The Beef Checkoff

![]() |